A protein to satisfy your chocolate cravings.


The specifics
17g protein
130 calories
Plant-based
Nothing artificial
Ingredients
Mung Bean Protein, Brown Sugar, Cocoa Powder (processed with alkali), Roasted Peanut Powder, Natural Flavors, Sea Salt.
Nutrition facts
| Serving size 3 heaping tbsp. (35g) | Amount | % Daily Value* |
|---|---|---|
| Calories | 130 | |
| Total Fat | 2g | 3% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 260mg | 11% |
| Total Carbohydrate | 12g | 5% |
| Dietary Fiber | 3g | 10% |
| Total Sugars | 8g | |
| Added Sugars | 8g | 16% |
| Protein | 17g | 22% |
| Vitamin D | 0.5mcg | 2% |
| Calcium | 30mg | 2% |
| Iron | 3.7mg | 20% |
| Potassium | 140mg | 2% |
* The percent daily values tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
| Amino Acids | mg per serving |
|---|---|
| Aspartic Acid | 2,002 |
| Threonine* | 459 |
| Serine | 914 |
| Glutamic Acid | 3,087 |
| Glycine | 588 |
| Alanine | 669 |
| Valine*,** | 749 |
| Methionine* | 228 |
| Leucine*,** | 1,257 |
| Tyrosine* | 466 |
| Phenylalanine* | 1,050 |
| Lysine* | 1,008 |
| Histidine* | 448 |
| Arginine | 1,264 |
| Proline | 791 |
| Cysteine* | 88 |
| Tryptophan* | 161 |
| Isoleucine*,** | 637 |
*Essential Amino Acids
**Branched Chain Amino Acids (BCAAs)
NOTE: Subject to natural variability.











