Yes, your protein can taste like pancakes.


The specifics
17g protein
130 calories
Plant-based
Nothing artificial
Ingredients
Mung Bean Protein, Brown Sugar, Banana Powder, Natural Maple Flavors, Contains less than 2% of Natural Flavor, Sea Salt.
Nutrition facts
| Serving size 3 heaping tbsp. (35g) | Amount | % Daily Value* |
|---|---|---|
| Calories | 130 | |
| Total Fat | 0.5g | 1% |
| Saturated Fat | 0g | |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 250mg | 11% |
| Total Carbohydrate | 14g | 5% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 11g | |
| Added Sugars | 8g | |
| Protein | 17g | 22% |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 2mg | 10% |
| Potassium | 90mg | 2% |
* The percent daily values tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
| Amino Acids | mg per serving |
|---|---|
| Aspartic Acid | 2,331 |
| Threonine* | 525 |
| Serine | 1,071 |
| Glutamic Acid | 3,535 |
| Glycine | 616 |
| Alanine | 739 |
| Valine*,** | 875 |
| Methionine* | 252 |
| Leucine*,** | 1,484 |
| Tyrosine* | 504 |
| Phenylalanine* | 1,250 |
| Lysine* | 1,274 |
| Histidine* | 550 |
| Arginine | 1,383 |
| Proline | 886 |
| Cysteine* | 67 |
| Tryptophan* | 168 |
| Isoleucine*,** | 739 |
*Essential Amino Acids
**Branched Chain Amino Acids (BCAAs)
NOTE: Subject to natural variability.











