The protein that thinks it’s a chai latte.


The specifics
17g protein
140 calories
Plant-based
Nothing artificial
Ingredients
Mung Bean Protein, Brown Sugar, Cashew Powder, Chai Blend (cinnamon, cardamom, ginger, anise, clove, black pepper), Contains less than 2% of Natural Flavors, Sea Salt.
Nutrition facts
| Serving size 3 heaping tbsp. (35g) | Amount | % Daily Value* |
|---|---|---|
| Calories | 140 | |
| Total Fat | 2g | 2% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 300mg | 13% |
| Total Carbohydrate | 13g | 5% |
| Dietary Fiber | 2g | 6% |
| Total Sugars | 9g | |
| Added Sugars | 8g | 16% |
| Protein | 17g | 22% |
| Vitamin D | 0mcg | 0% |
| Calcium | 30mg | 2% |
| Iron | 2.6mg | 15% |
| Potassium | 110mg | 2% |
* The percent daily values tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
| Amino Acids | mg per serving |
|---|---|
| Aspartic Acid | 2,041 |
| Threonine* | 494 |
| Serine | 963 |
| Glutamic Acid | 3,252 |
| Glycine | 574 |
| Alanine | 690 |
| Valine*,** | 795 |
| Methionine* | 245 |
| Leucine*,** | 1,302 |
| Tyrosine* | 469 |
| Phenylalanine* | 1,075 |
| Lysine* | 1,096 |
| Histidine* | 466 |
| Arginine | 1,309 |
| Proline | 809 |
| Cysteine* | 105 |
| Tryptophan* | 200 |
| Isoleucine*,** | 662 |
*Essential Amino Acids
**Branched Chain Amino Acids (BCAAs)
NOTE: Subject to natural variability.











